Scalable Lending for Your Products & Services
Instantly Grow 4x faster by increasing sales by 30%
We’ll deliver you a seamless plug and play white labelled lending software that allows you to close the sale of your product and/or service regardless of your customers credit score or income.

Want To Compare our service with others?
We present programs to demonstrate the difference in collaboration between Fintology and other lending solutions.
Feature |
Fintology |
Upstart |
Acima |
Klarna |
Affirm |
CareCredit |
Sunbit |
---|---|---|---|---|---|---|---|
White-Label Branding |
|
||||||
Instant Setup |
Avg
|
||||||
Industry Coverage |
B2C
|
Retail
|
Retail
|
Retail
|
Healthcare
|
Healthcare
|
|
End-Customer Ownership | |||||||
AI & automation | |||||||
Credit score flexibility | |||||||
origination fee to merchant | |||||||
multiple lending models | |||||||
Customization & CRM integrations |
Why Businesses Choose Fintology Over Everyone Else
-
Own Your Platform — Your branding, your data, your users.
-
Deploy in Minutes, Not Weeks — Instant plug-and-play for our Tiered Plans.
-
Advanced Credit Matching — AI that goes beyond a credit score.
-
No Fees on Approvals — Keep 100% of your customer revenue.
-
Flexible for Any Industry — From MedTech to Retail to Contractors.

Fintology vs. The Industry
Category |
BNPL Platform(e.g. Klarna, Affirm) |
Consumer Finance(e.g. CareCredit, Acima) |
General B2C Lending(e.g. Upstart, LendingClub) |
Fintology |
---|---|---|---|---|
Ownership of Customer Data | Owned by BNPL provider | Provider owns customer | Provider owns customer | You own the customer |
Platform Branding | Provider-branded | Provider-branded | Provider-branded | Fully white-labeled |
Customization Options | Very limited | Minimal | Minimal | High (Tiers & Enterprise) |
Prequalification Type | Soft pull or merchant-supplied | Soft pull | Soft pull with Al | Soft pull + alt data |
Number of Lending Options | 1-3 providers | 1-5 lenders | Single-source lender | 4,300+ lenders |
Target Credit Score Range | Prime to subprime | Mid-tier to subprime | Prime preferred | All ranges (based on match) |
Industry Flexibility | Primarily retail | Medical, retail, home | General B2C | Any industry |
Revenue Model | Revenue share / fees | Origination + partner fees | Interest rate + servicing | Flat SaaS + no orig. fees |
Al Decisioning | Basic scoring | Basic to moderate | Advanced Al scoring | Al with layered decisioning |
Setup Time | Fast | Moderate | Moderate | Instant (Tiered) |
End-User Experience | Slick UI, limited info | Functional, dated UX | Clear flows but no merchant overlay | Fully branded, seamless |
Merchant Control | Low | Medium | Low | Full control |
Ongoing Platform Fees | Yes - per transaction or monthly | Yes - percentage based | No - paid by borrower | No per-loan fees |
Fintology vs. BNPL vs. Consumer Finance vs. B2C Lending
Fintology stands out in terms of control, customization, flexibility, and scalability for business owners just like YOU:
Feature |
BNPL Platforms |
Consumer Finance |
General B2C Lending |
Fintology |
---|---|---|---|---|
Ownership of Customer Data | BNPL owns it | Finance company owns it | Lender owns it | You own the customer |
Platform Branding | Provider-branded | Provider-branded | Provider-branded | Fully white-labeled |
Customization Options | Very limited | Minimal | Minimal | High (Tiered & Enterpı |
Prequalification Type | Soft pull or merchant-fed | Soft pull | Soft pull + Al | Soft pull + alt data |
Lender Access | 1-3 lenders | 1-5 lenders | 1 lender | 4,300+ lenders |
Target Credit Score Range | Prime to subprime | Mid to subprime | Prime-focused | All ranges matched |
Industry Coverage | Retail | Medical, retail, home | General consumer | Any industry |
Revenue Model | Rev share / per-loan fee | Origination fees | Interest/service fees | Flat SaaS, no orig. fee |
Al & Automation | Basic | Basic-Moderate | Advanced scoring Al | Al + layered decisionir |
Setup Time | Fast | Moderate | Moderate | Instant setup (Tiered) |
User Experience | Slick but generic | Functional but dated | Clean, lender-centric | Branded, seamless UX |
Merchant Control | Low | Medium | Low | Branded, seamless UX |
Ongoing Platform Fees | Slick but generic | Yes, per transaction | No (borrower pays) | No per-loan fees |

Fintology vs. Second Level Lending Services
Platform |
Type |
Customer Ownership |
Branding Control |
Customization |
Lender Network Size |
Merchant Fees |
Prequalification |
AI Use |
Target Market |
---|---|---|---|---|---|---|---|---|---|
Flexxbuy | Marketplace / Referral | Shared | None | None | Moderate | Yes | Soft pull | Low | Retail, general |
superMoney | Marketplace / Aggregator | Shared | None | minimal | Large | No | Soft pull | Moderate | Retail, general |
LendingTree | Marketplace / Aggregator | Owned by platform | None | minimal | very large | No | Soft pull | Moderate | general b2C |
LendingClub | Owned by lender | Owned by platform | None | None | Large | N/A | Soft pull | High | Prime b2C |
Fintology | Consumer Finance SaaS | You own the Customer | full white-label | High (tiered & Enterprise) | 4,300+ lenders | No | Soft pull + alt data | High (risk modeling + scoring) | All industries, B2B2C |
Fintology vs. Low Level Lending Services
Platform |
Type |
Customer Ownership |
Branding Control |
Customization |
Lender Network Size |
Merchant Fees |
Prequalification |
AI Use |
Target Market |
---|---|---|---|---|---|---|---|---|---|
TurnKey Lender | Lending SaaS | Client-owned | Moderate | High | Custom by client | No | Custom | Moderate | Lenders, Fintech |
Finastra | banking infrastructure | bank-owned | None | Low | N/A | Yes | Bank-driven | Hight | Banks |
Splitit | BNPL | platfrom-owned | None | None | N/A | Yes | Card-based | Low | Retail |
coach consulting | partner/referral | Shared | None | Low | Partner lenders | Yes | Soft pull | None | SMBs |
Eaze consulting | coaching referral | Shared | minimal | minimal | Unknown | Yes | Referral intake | None | Coaches |
Fintology | Consumer Finance SaaS | You own the Customer | full white-label | High (tiered & Enterprise) | 4,300+ lenders | No | Soft pull + alt data | High (risk modeling + scoring) | All industries, B2B2C |
Fintology vs. BNPL vs. Consumer Finance vs. B2C Lending
Fintology stands out in terms of control, customization, flexibility, and scalability for business owners just like YOU:
Platform |
Second-Tier Platforms |
Low-Tier Platforms |
Fintology |
---|---|---|---|
Customer Ownership | Shared or Platform-owned | Shared or Client-owned | Full ownership by the business |
Branding Control | None | Minimal to moderate | Full white-label capability |
Customization | None to minimal | Low to moderate | High - from themes to API-level |
Lender Access | 1-30 lenders avg | Partner dependent | 4,300+ lenders (BNPL, LOC, more) |
Merchant Fees | Typically Yes | Typically Yes | No origination or rev-share fees |
Al & Prequalification | Basic / standard soft pulls | Low-tech or manual referrals | Advanced risk + alt data modeling |
Target Market | General consumer or niche | Bank infra or consulting SMBS | Any B2B industry offering finance |
Origination Income
Customer Ownership
Leadership Options
Credit Score Flexiblity
Setup Speed
Revenue Opportunities
Platform Branding
Them vs. Us - Why Fintology is different
Feature |
Them |
Fintology |
---|---|---|
Customer Ownership | You send your customers to their platforms | You keep and own your customer inside your own branded finance portal |
Lender Options | Limited - 1 to 10 lenders at best | 4,300+ lenders across BNPLS, LOCS, Loans, Credit Cards, MCA & more |
Lender Types | Mostly personal credit or small installment options | Business & Personal lenders - SBA, POS, Factoring, Equipment, and more |
Credit Score Flexibility | Must fit specific prime/subprime criteria | Accepts wide range of credit - soft & hard pull lenders available |
Loan Limits | Typically capped around $1,000-$10,000 | Up to $10,000,000+ from select lenders (esp. for business lending) |
Platform Branding | Their name on the loan site and approval emails | Your logo, your domain, your brand at every step |
Setup Speed | Takes days or weeks - with manual paperwork | Plug-and-play - Live same day on Tiered Plans |
Origination Fees | Hidden costs or revenue splits with providers | $0 origination fees or rev-share from Fintology |
Customization | None or very limited | Full customization - dashboards, CRM, user flow, themes |
Industry Support | Focused on retail, medical, or specific verticals | Supports ALL industries (Blue Collar, White Collar, Medical, etc.) |
Prequalification Logic | Limited data & single-source scoring | Al + alt data + multi-tier risk scoring "The Study of You" |
Revenue Opportunity | Platform or lender makes the money | You keep the customer and the entire revenue stream |
Level of Automation | Mostly static referrals | Real-time Al automation and underwriting integrations |
Support for High Ticket Sales | Limited or not built for high-approval amounts | Financing options available up to $10M+ |
Frequently asked questions
Ready to try Fintology?
Start Selling Confidently We help you plug in highly performative and vetted lending solutions into your business, so you can focus on selling what matters the most!