Compare every option.
Pick the obvious one.
Side-by-side with every major financing platform. Same questions, honest answers — so you can decide in 60 seconds.
Trusted for delivering consistent value and seamless experiences.
Fintology vs. Funding SaaS & Consultants.
The features that actually move the needle.
| Feature | Fintology | Trulli | Lendio | Fundera | LendSaaS | Onyx IQ | OnDeck |
|---|---|---|---|---|---|---|---|
| White-Label Branding | Limited | Limited | |||||
| Instant Setup | Avg | Avg | Avg | Avg | |||
| Industry Coverage | All | SMB | SMB | SMB | SMB | MCA | SMB |
| End-Customer Ownership | Limited | ||||||
| True AI & Automation | Limited | Limited | Limited | Limited | |||
| Credit Score Flexibility | Limited | Limited | Limited | Limited | |||
| No Broker Origination Splits | |||||||
| Multiple AI Lending Models | Limited | Limited | Limited | ||||
| Customization & CRM Integrations | Limited | Limited |
Fintology vs. The Industry.
How we stack up against the way brokers work today — independent shops, ISO/MCA desks, and lead marketplaces.
| Category | Independent Brokers | ISO / MCA Brokers | Lending Marketplaces | Fintology |
|---|---|---|---|---|
| Lender Network Access | 5–20 lenders | 10–30 MCA funders | Marketplace-owned panel | 4,500+ lending products |
| Customer Ownership | Shared with lender | Funder takes the file | Marketplace owns lead | Broker owns the client |
| Branding on Applications | Lender-branded forms | Funder-branded portal | Marketplace-branded | Fully white-labeled |
| Revenue Model | Commission splits | Rev-share with funder | Lead fees + splits | Flat SaaS, 100% to broker |
| Origination Fees | Paid to lender | Split with funder | Platform takes cut | $0 — broker keeps all |
| Submission Workflow | Manual, one lender at a time | Email blast to funders | Single form, limited panel | AI auto-submits to best fit |
| Credit Score Coverage | Niche per lender | Subprime heavy | Prime focused | All ranges, soft + hard pull |
| Product Mix | Loans only | MCA only | 1–2 product types | BNPL, LOC, Loans, Cards, MCA |
| Setup Time | Weeks per lender | Manual onboarding | Days to approve | Live same day |
| CRM & Pipeline Tools | Spreadsheets | Basic CRM | None for broker | Built-in CRM + automations |
| Broker Control | Medium | Low — funder dictates | Low | Full control |
AI Lending System
AI Lending SystemFrom scattered documents to funded deals — Fintology AI agents process applications 24/7 across 4,500+ lending products.
Fintology vs. Broker Marketplaces.
LendingTree, Lendio, Fundera, NerdWallet — the lead marketplaces brokers compete with daily.
| Platform | Type | Customer Ownership | Branding Control | Customization | Lender Network | Broker Splits / Fees |
|---|---|---|---|---|---|---|
| LendingTree | Lead marketplace | Marketplace owns lead | None | Minimal | Very large panel | Fees |
| Lendio | Broker marketplace | Marketplace owns lead | None | Minimal | 75+ lenders | Fees |
| Fundera | Broker marketplace | Owned by platform | None | None | Limited panel | Fees |
| NerdWallet | Lead aggregator | Aggregator owns lead | None | None | Aggregated | Fees |
| Fintology | Broker OS / SaaS | Broker owns the client | Full white-label | High (Tiered & Enterprise) | 4,500+ lending products | $0 |
Fintology vs. Funding SaaS & Consultants.
TurnKey, LendSaaS, Onyx IQ, Centrex, and broker coaching programs — stacked against the engine built for brokers.
| Platform | Type | Customer Ownership | Branding Control | Customization | Lender Network | Broker Splits / Fees |
|---|---|---|---|---|---|---|
| TurnKey Lender | Funding SaaS | Client-owned | Moderate | High | Custom by client | $0 |
| LendSaaS | Broker CRM SaaS | Broker-owned | Moderate | Medium | Bring your own | $0 |
| Onyx IQ | MCA underwriting SaaS | Broker-owned | Limited | Medium | MCA only | $0 |
| Centrex Software | MCA / Loan CRM | Broker-owned | Limited | Medium | Bring your own | $0 |
| Broker Coaches | Coaching / Referral | Shared | None | Low | Partner lenders | Fees |
| Eaze Consulting | Coaching referral | Shared | Minimal | Minimal | Unknown | Fees |
| Fintology | Broker OS / SaaS | Broker owns the client | Full white-label | High (Tiered & Enterprise) | 4,500+ lending products | $0 |
Approve user

Why businesses choose Fintology over everyone else.
One engine that replaces marketplaces, CRMs, coaches, and consultants — without the splits.
Own Your Platform
Your branding, your data, your users, your rules.
Deploy in Minutes
Instant plug-and-play for our Tiered Plans — live same day.
Advanced Credit Matching
AI that goes beyond a credit score to surface real approvals.
No Fees on Approvals
Keep 100% of your customer revenue. $0 origination splits.
Flexible for Any Industry
From MedTech to Retail to Contractors — every vertical.
4,500+ Lending Products
Fintology's AI agents process applications 24/7 across 4,500+ lending products on you and your clients behalf so you can just sit back and invoice them your origination fee.
Them vs. Us
The honest gap between legacy financing tools and the Fintology engine.
Why teams switch.
Own Your Platform
Your branding, your data, your users, your rules.
Deploy in Minutes
Instant plug-and-play for tiered plans.
Advanced Credit Matching
AI that goes beyond a credit score.
No Fees on Approvals
Keep 100% of your customer revenue.
Flexible for Any Industry
From MedTech to retail to contractors.
4,500+ Lending Products
Largest marketplace for maximum approvals.
Questions,
answered.
Still comparing? Book a 20-minute call and we'll map your stack against Fintology line by line.
How is Fintology different from a lead marketplace like LendingTree or Lendio?
Do I have to give up my book of business or split commissions?
How fast can I get my brokerage up and running?
What makes Fintology different from a funding SaaS like TurnKey or Onyx IQ?
How does Fintology actually protect my margins?
Done comparing? Let's get you live.
Every plan includes the AI engine, 4,500+ lending products, and white-label tools. One funded deal more than covers the cost.